Our ADA for Warriors pool donates 10% of the pool operator rewards to Captive Audience. Donations are typically made during the last epoch of each month that our pool was active.
Captive Audience was established by a retired army special forces operator with specialized training and experience in personnel recovery. CAPTaRT is comprised of a team with three decades of experience in defense, intelligence, SERE, travel/personnel/facility security, counter terrorism, personnel recovery, infiltration/exfiltration, critical incident stress management, risk and threat assessments, and many more skills crucial to the company’s mission to eradicate violence perpetrated against travelers.
Requests for their services have spiked since Russia invaded Ukraine in early 2022. In response to these requests, Captive Audience has started #OperationCaffeinatedVikings.
To learn more about their mission and classes offered, please visit their website.
If you would like to help Captive Audience and their mission, please delegate with our 4WARD pool to increase it’s chance of being active for each Cardano epoch. When our pool is active, it will mint blocks and rewards will be generated. It is from the operator piece of the rewards that the donations are given.
Month | Epoch | Blocks | Operator Rewards | Donation |
---|---|---|---|---|
June | 420 | 3 | 340 ₳ | 34 ₳ |
June | 417 | 3 | 340 ₳ | 34 ₳ |
June | 416 | 1 | 340 ₳ | 34 ₳ |
May | 413 | 2 | 340 ₳ | 34 ₳ |
May | 410 | 1 | 340 ₳ | 34 ₳ |
April | 408 | 15 | 340 ₳ | 34 ₳ |
Total | 25 | 2040 ₳ | 204 ₳ |
Month | Epoch | Blocks | Operator Rewards | Donation |
---|---|---|---|---|
April | 407 | 9 | 340 ₳ | 34 ₳ |
April | 406 | 15 | 340 ₳ | 34 ₳ |
April | 404 | 14 | 340 ₳ | 34 ₳ |
March | 403 | 11 | 340 ₳ | 34 ₳ |
March | 402 | 11 | 340 ₳ | 34 ₳ |
March | 401 | 13 | 340 ₳ | 34 ₳ |
March | 400 | 17 | 340 ₳ | 34 ₳ |
March | 399 | 14 | 340 ₳ | 34 ₳ |
March | 398 | 11 | 340 ₳ | 34 ₳ |
March | 397 | 12 | 340 ₳ | 34 ₳ |
February | 396 | 19 | 340 ₳ | 34 ₳ |
Total | 146 | 3740 ₳ | 374 ₳ |
Month | Epoch | Blocks | Operator Rewards | Donation |
---|---|---|---|---|
February | 395 | 19 | 340 ₳ | 34 ₳ |
February | 394 | 10 | 340 ₳ | 34 ₳ |
February | 393 | 10 | 340 ₳ | 34 ₳ |
February | 392 | 18 | 340 ₳ | 34 ₳ |
January | 388 | 1 | 340 ₳ | 34 ₳ |
Total | 58 | 1700 ₳ | 170 ₳ |
Month | Epoch | Blocks | Operator Rewards | Donation |
---|---|---|---|---|
December | 383 | 2 | 340 ₳ | 34 ₳ |
December | 382 | 1 | 340 ₳ | 34 ₳ |
December | 381 | 1 | 340 ₳ | 34 ₳ |
December | 379 | 1 | 340 ₳ | 34 ₳ |
November | 377 | 1 | 340 ₳ | 34 ₳ |
November | 373 | 3 | 340 ₳ | 34 ₳ |
Total | 9 | 3060 ₳ | 306 ₳ |
Month | Epoch | Blocks | Operator Rewards | Donation |
---|---|---|---|---|
October | 368 | 1 | 340 ₳ | 34 ₳ |
October | 366 | 1 | 340 ₳ | 34 ₳ |
September | 363 | 1 | 340 ₳ | 34 ₳ |
September | 360 | 1 | 340 ₳ | 34 ₳ |
Total | 4 | 1360 ₳ | 136 ₳ |
Month | Epoch | Blocks | Operator Rewards | Donation |
---|---|---|---|---|
August | 354 | 1 | 340 ₳ | 34 ₳ |
August | 353 | 1 | 340 ₳ | 34 ₳ |
Total | 1 | 680 ₳ | 68 ₳ |
Month | Epoch | Blocks | Operator Rewards | Donation |
---|---|---|---|---|
July | 351 | 1 | 340 ₳ | 85 ₳ |
July | 349 | 1 | 340 ₳ | 85 ₳ |
July | 348 | 2 | 340 ₳ | 85 ₳ |
Total | 5 | 1020 ₳ | 255 ₳ |
Month | Epoch | Blocks | Operator Rewards | Donation |
---|---|---|---|---|
June | 341 | 1 | 340 ₳ | 85 ₳ |
May | 338 | 2 | 340 ₳ | 85 ₳ |
May | 336 | 1 | 340 ₳ | 85 ₳ |
Total | 4 | 1020 ₳ | 255 ₳ |
Month | Epoch | Blocks | Operator Rewards | Donation |
---|---|---|---|---|
April | 329 | 1 | 340 ₳ | 85 ₳ |
Total | 1 | 340 ₳ | 85 ₳ |
*Data verification can be done by checking our pool data over at ADA Pools
Please contact us if you have questions or if you would like additional information regarding the 4WARD pool.